Map Ranking

astraea

astraea
Points:118.281
Rank:54
Opponents defeated: 228.576 (105.)
Tribe: $LUSHY


Villages (32) Coordinates Points
001 | soup
515|472 10.024
002 | discord moderator
514|475 10.226
003 | mom's basement
514|472 9.148
004 | totino's pizza rolls
509|465 4.426
005 | mom kicked me out
516|471 6.069
006 | dad's basement
514|473 5.879
007 | grandma's attic
511|472 5.428
008 | dad kicked me out
514|471 6.951
009 | buying pp with ebt
514|470 4.317
010 | leomagnussen's village
514|476 5.097
011 | alpha centauri
511|468 3.199
012 | buying pp with kohl's cash
508|471 3.820
013 | Harambe's Heaven
516|473 4.301
014 | government funded pp
509|472 2.661
015 | grandma's pension
509|469 4.090
016 | Viviane Barci
503|444 3.487
017 | Perebas Palace
501|440 3.848
018 | Laele Lair
502|441 1.841
019 | Zeta Reticuli
505|441 2.274
020 | faz o M
544|454 1.726
021 | Section 8 Slums
509|463 6.824
022 | playin witha my bubbas
507|465 1.261
023 | Brazilians Ate My Son
499|428 1.258
024 | 2pac's friendly neighbor
499|457 1.490
025 | Get Back in the Soup .
498|429 1.184
026 | One Million Noble Perebi
499|429 1.089
027 | sleepy. eepy, even.
492|436 1.219
028 | please cure my autism doc
502|431 883
029 | get SHRIMPED buddy
489|447 1.259
030 | gonna need some adderall
498|430 766
031 | Stuart Little Hate Club
489|450 1.490
032 | got too silly
495|431 746
Profile
Personal picture
Personal text
cherry_blossom wavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dash cherry_blossom

sparkles i have a pet fish named soup and he is baby sparkles

cherry_blossom wavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dashwavy_dash cherry_blossom

lets be frens

discord
snail.momma