Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
101 majestic titan PACT 17.320 3 5773
102 dana6667 17.140 2 8570
103 Vinland Ppfarm 17.028 2 8514
104 ragingpentagenatian UFOP 16.204 6 2701
105 katway17 ONYX 15.846 2 7923
106 simplyjava UFOP 15.819 5 3164
107 drummermahn ONYX2 14.867 5 2973
108 mancavehawkeye ONYX 13.611 5 2722
109 Rawzor HoOT 13.284 2 6642
110 Gylas ACHIEV 12.744 3 4248
111 SirRobz420 NL 11.184 3 3728
112 mike bruce ~V~ 11.064 6 1844
113 sensi ONYX2 10.230 7 1461
114 thewinedarksea Dog 9.592 3 3197
115 Mancleaver5 UFOP 9.482 5 1896
116 harley58 *VETS* 9.406 3 3135
117 Bland VIRUS 9.371 3 3124
118 chefsteviegee ONYX2 8.464 5 1693
119 Ccm1k Dawn 8.043 1 8043
120 ZhaShark ~V~ 7.780 2 3890
121 vikfan65 7.431 4 1858
122 Nautolan Dawn 7.407 3 2469
123 notnomore KOALA 6.351 2 3176
124 El Papa HoOT 5.820 16 364
125 TkAneczka PDC 5.595 2 2798
<<< up down >>>
Rank:
Search: