Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
151 jackman56 *VETS* 1.976 1 1976
152 Maximiliano 1.945 1 1945
153 mudingredneck Dog 1.898 1 1898
154 WarZone Ninja 1.837 1 1837
155 Tackleberry77 bro 1.824 1 1824
156 Murena CC 1.820 1 1820
157 didnotcare TWR 1.736 1 1736
158 MaxLvl15 SAAC 1.695 1 1695
159 jawalker *VETS* 1.654 1 1654
160 Len01 1.587 1 1587
161 chidu 1.476 1 1476
162 Mainline IMPX 1.401 1 1401
163 SAPOW VIL 1.375 1 1375
164 x-master 1.350 1 1350
165 Freedom84 1.309 1 1309
166 paulusbassius 1.282 1 1282
167 antitopspin no.1 1.224 1 1224
168 dogking2030 HoOT 1.136 1 1136
169 ToMaTeX MEAT 1.129 1 1129
170 arak 1.016 1 1016
171 klunsen 998 1 998
172 dlucas1998 NL 993 1 993
173 Angle Turtle 974 1 974
174 1VengefulViking 930 1 930
175 Xyel XTCF 903 1 903
<<< up down >>>
Rank:
Search: