Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
176 jogardus APOLLO 899 1 899
177 Boelord 862 1 862
178 Chambaz 861 1 861
179 CrazyGrammy 851 1 851
180 Radzig IMPX 838 1 838
181 RickyGlass 824 1 824
182 Daemon 795 1 795
183 By Pirate 787 1 787
184 Hadex 787 1 787
185 Ahm8t 763 1 763
186 Kayser56 753 1 753
187 InThePocket 750 1 750
188 qqq1 735 1 735
189 Cosmic Lord 687 1 687
190 DonNorman 664 1 664
191 Cobrabites 625 1 625
192 Sir Eduard 622 1 622
193 0ksijen 588 1 588
194 Fly Man 586 1 586
195 dovefly1 PDC 585 1 585
196 Imperix ~V~ 581 1 581
197 tontondu514 HoOT 570 1 570
198 Sir Sonny Cress *VETS* 564 1 564
199 ayyycup 539 1 539
200 storky PACT 492 2 246
<<< up down >>>
Rank:
Search: