Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
201 luckybuck DOT 491 1 491
202 JUDGEMENT DAY VG 490 1 490
203 Guest048037 484 1 484
204 Vertebro PACT 479 1 479
205 KuSefu Bas 477 1 477
206 Jan6891 VIRUS 465 1 465
207 gothsky MEAT 432 1 432
208 C-Money 413 1 413
209 Cashmire11 PDC 398 1 398
210 IfMomoHadAGun VG 368 1 368
211 toothless 341 1 341
212 DBM20 338 1 338
213 Lady Gemini TDB 332 1 332
214 Three little birds 327 1 327
215 RsKa 313 1 313
216 Bowie81 306 1 306
217 Lrja26 302 1 302
218 pasteur 288 1 288
219 ljanning0001 282 1 282
220 choppy 710 282 1 282
221 Soap 280 1 280
222 ABsinME 268 1 268
223 Huntress 251 1 251
224 SirHugoTheMagnifico 246 1 246
225 Tacere 241 1 241
<<< up down >>>
Rank:
Search: