Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
251 LisaB 57 1 57
252 codacus32 NL 56 1 56
253 -Yusi-3 51 1 51
254 makszakon 51 1 51
255 GENERAL SABER 48 1 48
256 Bones 48 1 48
257 Geekos 42 1 42
258 Erik9994857 36 1 36
259 Sora X 36 1 36
260 Nautilus 36 1 36
261 ufccon 36 1 36
262 Guest052424 36 1 36
263 bigjo 36 1 36
264 seer 36 1 36
265 Babilo 36 1 36
266 yay412 Dawn 36 1 36
267 luisalmeida52c0 36 1 36
268 migueloliveira7 36 1 36
269 helenbb9b6f 36 1 36
270 anapereira212d 36 1 36
271 tiagoteixeira6f 36 1 36
272 Cut79lass DOT 36 1 36
273 yugii 36 1 36
274 daman27 36 1 36
275 Nicosta 36 1 36
<<< up down >>>
Rank:
Search: