Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
51 jnyquest PRG 195.691 33 5930
52 King Lunesta $ODA 191.350 25 7654
53 Prankster GOOB 180.495 26 6942
54 stevenlongsc GOOB 167.835 20 8392
55 SirEste ONYX 160.397 30 5347
56 NicolasFerrg $ODA 157.231 24 6551
57 jaybo1212 Spice 134.678 24 5612
58 nikl9182 ONYX 133.409 22 6064
59 Ahraz31 PRG 121.544 13 9350
60 LethalPhilly $ODA 118.450 12 9871
61 Old Gaurd Gag 117.670 19 6193
62 Lord test123 116.590 20 5830
63 jowen 108.633 12 9053
64 ReaL.? GOOB 107.631 18 5980
65 Jolly.Roger Sauron 105.874 13 8144
66 DavidisMaximus ONYX 104.765 26 4029
67 Thunder ONYX 89.898 22 4086
68 camster Gag 78.240 16 4890
69 apere003 76.674 10 7667
70 justmemine PDC 74.446 17 4379
71 Payson Dawn 73.730 16 4608
72 radowolf Dawn 73.467 14 5248
73 higglejiggle Gag 68.555 10 6856
74 HaveBlue ONYX 66.214 19 3485
75 gs501139 61.334 18 3407
<<< up down >>>
Rank:
Search: