Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
76 Hawk1117 ONYX 57.510 16 3594
77 ez duz it ONYX 55.392 11 5036
78 Noopp VIRUS 53.559 11 4869
79 purpchilly GOOB 47.597 5 9519
80 TOAA ONYX 43.392 10 4339
81 silentknght ONYX 42.779 9 4753
82 Woodpecker Dawn 42.216 10 4222
83 BrandedFate ~$HI~ 41.397 5 8279
84 Awesome Sauce BANG 41.368 6 6895
85 Plump Roach ONYX 38.708 7 5530
86 Le Joli Raton PACT 36.875 10 3688
87 Frostgat 34.598 5 6920
88 Pibgeneral ONYX 33.677 8 4210
89 FalseNine2Five ONYX 31.733 9 3526
90 catalin69 KOALA 31.391 10 3139
91 Eye of Sauron Sauron 29.865 3 9955
92 Fng01 ~V~ 29.618 7 4231
93 lestat8824 NL 29.214 9 3246
94 hreyes1 28.860 5 5772
95 jdfpd LW 26.259 7 3751
96 Filzzlebinks ONYX 23.418 5 4684
97 syntaxerror 23.356 5 4671
98 potatocatkris NL 23.035 5 4607
99 Tactical UFOP 22.904 5 4581
100 dolph619 18.561 5 3712
<<< up down >>>
Rank:
Search: