Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 AMG 349.904 92 1 92 2.095.031 360.550 34.915
2 Spice 322.006 63 11 5.7 5.709.812 1.554.046 285.859
3 Blame 48.299 11 39 0.3 942.685 9.321.575 2.370.873
4 Tail 37.592 12 0 12 149.541 54.022 13.037
5 DOT 31.702 11 4 2.8 94.952 88.138 33.594
6 $ODA 9.633 5 0 5 59.509 14.706 0
7 .AF. 9.541 4 11 0.4 76.171 78.352 89
8 NL 5.102 2 3 0.7 16.510 176.064 65.810
9 LOTC 3.616 3 2 1.5 80.049 24.837 4.348
10 MoB. 458 1 92 0 193.098 3.786.125 58.615
11 DBLZ2 0 0 4 0 5.041 117.049 12.828
12 IMPX 0 0 0 0 194 0 0
13 JUGGS 0 0 0 0 0 130 0
14 PAPPI 0 0 21 0 99.412 1.165.724 286.625
15 PHeads 0 0 1 0 0 26.328 0
16 TH 0 0 3 0 6 7.081 4
17 VIL 0 0 12 0 40.551 77.661 9.925
Rank:
Search: